To look for specific courses, use these filters:
| Dates | Course Level | Course Number | Location | City |
| 06/09/2026 - 06/12/2026 | Level 7 Class | 260714 | 110 Tower | Fort Lauderdale |
| 06/09/2026 - 06/12/2026 | Level 7 Class | 260705 | Turner Center Exhibit Hall | Arcadia |
| 06/09/2026 - 06/12/2026 | Level 4 Class | 260418 | Florida Department of Revenue | Tallahassee |
| 06/09/2026 - 06/12/2026 | Level 3 Class | 260314 | Zoom - Online | --- |
| 06/15/2026 - 06/18/2026 | Level 7 Class | 260711 | Kissimmee Utility Authority | Kissimmee |
| 06/15/2026 - 06/18/2026 | Level 7 Class | 270701 | The 5th Floor Orlando | Orlando |
| 06/15/2026 - 06/18/2026 | Level 2 Class | 260221 | Hilton Miami Airport West | Miami |
| 06/15/2026 - 06/18/2026 | Level 7 Class | 260704 | Garden Center | Winter Haven |
| 06/23/2026 - 06/26/2026 | Level 4 Class | 26100402 | Polk County Sheriffs Training Center | Bartow |
| 06/23/2026 - 06/26/2026 | Level 7 Class | 270702 | EpiCenter - St. Pete College | Clearwater |
| 06/23/2026 - 06/26/2026 | Level 3 Class | 260315 | Zoom - Online | --- |
| 07/14/2026 - 07/16/2026 | Level 8 Class | 270801 | Tallahassee State College | Tallahassee |
| 07/28/2026 - 07/30/2026 | Level 8 Class | 270802 | Polk State College-Center for Public Safety | Winter Haven |
| 08/04/2026 - 08/06/2026 | Level 8 Class | 270803 | Central Park Performing Arts Center | Largo |
| 08/04/2026 - 08/07/2026 | Level 4 Class | 270404 | FDOT Burns Building - Suwannee Rm | Tallahassee |
| 08/11/2026 - 08/14/2026 | Level 4 Class | 270403 | DOT District 7 Headquarters | Tampa |
| 08/11/2026 - 08/14/2026 | Level 4 Class | 270409 | Alachua County Extension Auditorium | Newberry |
| 08/11/2026 - 08/14/2026 | Level 5 Class | 270513 | Lee County Admin East Building | Fort Myers |
| 08/11/2026 - 08/14/2026 | Level 4 Class | 27100404 | Zoom - Online | --- |
| 08/18/2026 - 08/21/2026 | Level 4 Class | 27100405 | Zoom - Online | --- |
| 08/18/2026 - 08/21/2026 | Level 4 Class | 270405 | FCPM Learning Center | Tallahassee |
| 08/18/2026 - 08/20/2026 | Level 8 Class | 270804 | Urban League of Broward County | Fort Lauderdale |
| 08/25/2026 - 08/28/2026 | Level 1 Class | 270103 | EpiCenter - St. Pete College | Clearwater |
| 08/25/2026 - 08/28/2026 | Level 4 Class | 270402 | Northwest Florida State College | Niceville |
| 08/25/2026 - 08/28/2026 | Level 4 Class | 270401 | Florida Department of Health | Tallahassee |
| 08/25/2026 - 08/28/2026 | Level 3 Class | 260319 | VSO Communications Center | Daytona Beach |
| 09/01/2026 - 09/04/2026 | Level 5 Class | 27100503 | Zoom - Online | --- |
| 09/01/2026 - 09/04/2026 | Level 5 Class | 270505 | Lee County Administration Bldg | Fort Myers |
| 09/01/2026 - 09/04/2026 | Level 5 Class | 27100502 | Polk County Sheriffs Training Center | Bartow |
| 09/08/2026 - 09/11/2026 | Level 3 Class | 270302 | City of Doral Central Park | Doral |
| 09/08/2026 - 09/11/2026 | Level 5 Class | 270502 | Lakewood Ranch Library | Bradenton |
| 09/15/2026 - 09/18/2026 | Level 5 Class | 270508 | Escambia County Correctional Facility | Pensacola |
| 09/15/2026 - 09/18/2026 | Level 5 Class | 27100501 | Polk County Sheriffs Training Center | Bartow |
| 09/22/2026 - 09/25/2026 | Level 5 Class | 270507 | Florida Department of Revenue | Tallahassee |
| 09/22/2026 - 09/25/2026 | Level 4 Class | 270408 | Pasco County Utilities | Land O' Lakes |
| 09/22/2026 - 09/25/2026 | Level 4 Class | 270406 | FCPM Learning Center | Tallahassee |
| 09/29/2026 - 10/02/2026 | Level 2 Class | 270208 | Access Florida DCF | Tampa |
| 10/06/2026 - 10/09/2026 | Level 5 Class | 27100504 | Zoom - Online | --- |
| 10/13/2026 - 10/16/2026 | Level 4 Class | 270407 | Zoom - Online | --- |
| 10/13/2026 - 10/16/2026 | Level 1 Class | 270104 | Manatee County Administration Building | Lakewood Ranch |
| 10/20/2026 - 10/23/2026 | Level 1 Class | 270105 | County Administration Center | Sarasota |
| 10/20/2026 - 10/23/2026 | Level 1 Class | 270101 | ||
| 10/27/2026 - 10/30/2026 | Level 1 Class | 270102 | ||
| 10/27/2026 - 10/30/2026 | Level 1 Class | 270106 | City of Lakeland Training Room | Lakeland |
| 10/27/2026 - 10/30/2026 | Level 1 Class | 270107 | St. Cloud Fire Rescue | St. Cloud |
| 11/03/2026 - 11/06/2026 | Level 5 Class | 270514 | DOT – SMO - Building C | Gainesville |
| 11/03/2026 - 11/06/2026 | Level 5 Class | 270509 | FCPM Learning Center | Tallahassee |
| 11/17/2026 - 11/20/2026 | Level 5 Class | 270503 | Northwest Florida State College | Niceville |
| 11/17/2026 - 11/20/2026 | Level 5 Class | 270504 | DOT District 7 Headquarters | Tampa |
| 11/17/2026 - 11/20/2026 | Level 5 Class | 27100505 | Zoom - Online | --- |
| 11/17/2026 - 11/20/2026 | Level 6 Class | 270614 | Lee County Clerk of Courts | Fort Myers |
| 11/17/2026 - 11/20/2026 | Level 6 Class | 27100602 | Polk County Sheriffs Training Center | Bartow |
| 12/01/2026 - 12/04/2026 | Level 6 Class | 27100603 | Zoom - Online | --- |
| 12/01/2026 - 12/04/2026 | Level 4 Class | 270410 | VSO Communications Center | Daytona Beach |
| 12/01/2026 - 12/04/2026 | Level 5 Class | 270501 | Florida Department of Health | Tallahassee |
| 12/08/2026 - 12/11/2026 | Level 5 Class | 270510 | FCPM Learning Center | Tallahassee |
| 12/08/2026 - 12/11/2026 | Level 4 Class | 270413 | ||
| 12/08/2026 - 12/11/2026 | Level 6 Class | 27100601 | Polk County Sheriffs Training Center | Bartow |
| 12/15/2026 - 12/18/2026 | Level 2 Class | 270203 | EpiCenter - St. Pete College | Clearwater |
| 01/05/2027 - 01/08/2027 | Level 5 Class | 270512 | Pasco County Utilities | Land O' Lakes |
| 01/05/2027 - 01/08/2027 | Level 6 Class | 27100604 | Zoom - Online | --- |
| 01/05/2027 - 01/08/2027 | Level 6 Class | 270606 | Lee County Administration Bldg | Fort Myers |
| 01/11/2027 - 12/31/2027 | Level 5 Class | 270522 | ||
| 01/12/2027 - 01/15/2027 | Level 5 Class | 270506 | FDOT Burns Building - Suwannee Rm | Tallahassee |
| 01/12/2027 - 01/15/2027 | Level 6 Class | 270603 | Lakewood Ranch Library | Bradenton |
| 01/12/2027 - 01/15/2027 | Level 5 Class | 270511 | Zoom - Online | --- |
| 01/19/2027 - 01/22/2027 | Level 6 Class | 270609 | Escambia County Correctional Facility | Pensacola |
| 01/19/2027 - 01/22/2027 | Level 6 Class | 270610 | FCPM Learning Center | Tallahassee |
| 01/19/2027 - 01/22/2027 | Level 2 Class | 270206 | St. Cloud Fire Rescue | St. Cloud |
| 01/26/2027 - 01/29/2027 | Level 3 Class | 270309 | Access Florida DCF | Tampa |
| 01/26/2027 - 01/29/2027 | Level 6 Class | 270608 | Florida Department of Revenue | Tallahassee |
| 01/26/2027 - 01/29/2027 | Level 6 Class | 270611 | FCPM Learning Center | Tallahassee |
| 02/02/2027 - 02/05/2027 | Level 6 Class | 270605 | DOT District 7 Headquarters | Tampa |
| 02/02/2027 - 02/05/2027 | Level 6 Class | 270604 | Northwest Florida State College | Niceville |
| 02/02/2027 - 02/05/2027 | Level 2 Class | 270207 | Mid-County Library | Port Charlotte |
| 02/02/2027 - 02/05/2027 | Level 2 Class | 270202 | ||
| 02/09/2027 - 02/12/2027 | Level 2 Class | 270204 | Manatee County Administration Building | Lakewood Ranch |
| 02/09/2027 - 02/12/2027 | Level 6 Class | 270615 | Alachua County Extension Auditorium | Newberry |
| 02/09/2027 - 02/12/2027 | Level 5 Class | 270515 | VSO Communications Center | Daytona Beach |
| 02/16/2027 - 02/19/2027 | Level 6 Class | 27100605 | Zoom - Online | --- |
| 02/16/2027 - 02/19/2027 | Level 5 Class | 270521 | ||
| 02/23/2027 - 02/26/2027 | Level 2 Class | 270205 | City of Lakeland Training Room | Lakeland |
| 03/02/2027 - 03/05/2027 | Level 7 Class | 27100703 | Zoom - Online | --- |
| 03/02/2027 - 03/05/2027 | Level 6 Class | 270612 | Zoom - Online | --- |
| 03/09/2027 - 03/12/2027 | Level 6 Class | 270602 | Florida Department of Health | Tallahassee |
| 03/09/2027 - 03/12/2027 | Level 2 Class | 270201 | ||
| 03/09/2027 - 03/12/2027 | Level 7 Class | 27100701 | Polk County Sheriffs Training Center | Bartow |
| 03/23/2027 - 03/26/2027 | Level 7 Class | 270708 | Florida Department of Revenue | Tallahassee |
| 03/23/2027 - 03/26/2027 | Level 6 Class | 270607 | FDOT Burns Building - Suwannee Rm | Tallahassee |
| 03/29/2027 - 04/02/2027 | Level 7 Class | 270714 | Lee County Admin East Building | Fort Myers |
| 03/30/2027 - 04/02/2027 | Level 6 Class | 270613 | Pasco County Utilities | Land O' Lakes |
| 04/06/2027 - 04/09/2027 | Level 6 Class | 270616 | VSO Communications Center | Daytona Beach |
| 04/06/2027 - 04/09/2027 | Level 7 Class | 27100704 | Zoom - Online | --- |
| 04/13/2027 - 04/16/2027 | Level 7 Class | 270704 | Lakewood Ranch Library | Bradenton |
| 04/13/2027 - 04/16/2027 | Level 6 Class | 270621 | ||
| 04/20/2027 - 04/23/2027 | Level 7 Class | 27100702 | Polk County Sheriffs Training Center | Bartow |
| 04/20/2027 - 04/23/2027 | Level 7 Class | 270709 | Escambia County Correctional Facility | Pensacola |
| 04/27/2027 - 04/30/2027 | Level 7 Class | 270706 | Lee County Administration Bldg | Fort Myers |
| 04/27/2027 - 04/30/2027 | Level 3 Class | 270304 | Pinellas County Utilities Building | Clearwater |
| 04/27/2027 - 04/30/2027 | Level 3 Class | 270307 | St. Cloud Fire Rescue | St. Cloud |
| 05/04/2027 - 05/07/2027 | Level 7 Class | 270710 | FCPM Learning Center | Tallahassee |
| 05/04/2027 - 05/07/2027 | Level 7 Class | 27100705 | Zoom - Online | --- |
| 05/11/2027 - 05/14/2027 | Level 7 Class | 270711 | FCPM Learning Center | Tallahassee |
| 05/11/2027 - 05/14/2027 | Level 7 Class | 270704 | Northwest Florida State College | Niceville |
| 05/11/2027 - 05/14/2027 | Level 7 Class | 270705 | DOT District 7 Headquarters | Tampa |
| 05/18/2027 - 05/21/2027 | Level 7 Class | 270703 | Florida Department of Health | Tallahassee |
| 05/18/2027 - 05/21/2027 | Level 7 Class | 270715 | DOT – SMO - Building C | Gainesville |
| 05/18/2027 - 05/21/2027 | Level 3 Class | 270303 | ||
| 05/24/2027 - 05/27/2027 | Level 4 Class | 270414 | Access Florida DCF | Tampa |
| 05/24/2027 - 05/27/2027 | Level 7 Class | 270712 | Zoom - Online | --- |
| 05/24/2027 - 05/27/2027 | Level 7 Class | 270707 | FDOT Burns Building - Suwannee Rm | Tallahassee |
| 06/01/2027 - 06/04/2027 | Level 7 Class | 270713 | Pasco County Utilities | Land O' Lakes |
| 06/01/2027 - 06/04/2027 | Level 7 Class | 270716 | VSO Communications Center | Daytona Beach |
| 06/01/2027 - 06/04/2027 | Level 3 Class | 270306 | City of Lakeland Training Room | Lakeland |
| 06/08/2027 - 06/11/2027 | Level 7 Class | 270721 | ||
| 06/08/2027 - 06/11/2027 | Level 3 Class | 270308 | Turner Center Exhibit Hall | Arcadia |
| 06/15/2027 - 06/18/2027 | Level 3 Class | 270305 | Manatee County Administration Building | Lakewood Ranch |
| 08/03/2027 - 08/06/2027 | Level 4 Class | 280402 | Pinellas County Utilities Building | Clearwater |
| 08/17/2027 - 08/20/2027 | Level 4 Class | 280401 | ||
| 08/24/2027 - 08/27/2027 | Level 4 Class | 280405 | St. Cloud Fire Rescue | St. Cloud |
| 09/07/2027 - 09/10/2027 | Level 5 Class | 280507 | Access Florida DCF | Tampa |
| 09/14/2027 - 09/17/2027 | Level 4 Class | 280406 | County Administration Center | Sarasota |
| 09/14/2027 - 09/17/2027 | Level 4 Class | 280403 | Manatee County Administration Building | Lakewood Ranch |
| 10/19/2027 - 10/22/2027 | Level 4 Class | 280404 | City of Lakeland Training Room | Lakeland |
| 11/16/2027 - 11/19/2027 | Level 5 Class | 280501 | ||
| 11/16/2027 - 11/19/2027 | Level 5 Class | 280505 | St. Cloud Fire Rescue | St. Cloud |
| 12/07/2027 - 12/10/2027 | Level 5 Class | 280506 | County Administration Center | Sarasota |
| 12/07/2027 - 12/10/2027 | Level 5 Class | 280502 | Pinellas County Utilities Building | Clearwater |
| 01/11/2028 - 01/14/2028 | Level 5 Class | 280504 | City of Lakeland Training Room | Lakeland |
| 01/11/2028 - 01/14/2028 | Level 6 Class | 280607 | Access Florida DCF | Tampa |
| 01/11/2028 - 01/14/2028 | Level 5 Class | 280503 | Manatee County Administration Building | Lakewood Ranch |
| 02/08/2028 - 02/11/2028 | Level 6 Class | 280601 | ||
| 02/15/2028 - 02/18/2028 | Level 6 Class | 280605 | St. Cloud Fire Rescue | St. Cloud |
| 03/14/2028 - 03/17/2028 | Level 6 Class | 280606 | Centennial Park Recreation Center | Port Charlotte |
| 03/14/2028 - 03/17/2028 | Level 6 Class | 280602 | Pinellas County Utilities Building | Clearwater |
| 03/28/2028 - 03/31/2028 | Level 6 Class | 280604 | City of Lakeland Training Room | Lakeland |
| 04/11/2028 - 04/14/2028 | Level 6 Class | 280603 | Manatee County Administration Building | Lakewood Ranch |
| 05/16/2028 - 05/19/2028 | Level 7 Class | 280701 | ||
| 05/22/2028 - 05/25/2028 | Level 7 Class | 280705 | St. Cloud Fire Rescue | St. Cloud |
| 05/22/2028 - 05/25/2028 | Level 7 Class | 280707 | Access Florida DCF | Tampa |
| 06/06/2028 - 06/09/2028 | Level 7 Class | 280706 | Turner Center Exhibit Hall | Arcadia |
| 06/06/2028 - 06/09/2028 | Level 7 Class | 280702 | Pinellas County Utilities Building | Clearwater |
| 06/13/2028 - 06/16/2028 | Level 7 Class | 280704 | City of Lakeland Training Room | Lakeland |
| 06/20/2028 - 06/23/2028 | Level 7 Class | 280703 | Manatee County Administration Building | Lakewood Ranch |
